THE RECORD
RNWY keeps a dated daily record of whether listed MCP servers answered. A record is only as useful as it is honest about itself, so this page lists what it covers, when that changed, and every day it is missing. It is built from the data and updates on its own.
Record began Apr 12, 2026. Days with data: 153 of 213. Gaps: 5.
A gap means no check ran that day. It does not mean the servers were down. RNWY never fills a gap after the fact.
| Day (UTC) | Servers checked | Answered |
|---|---|---|
| Nov 10, 2026 | 1,000 | 991 |
| Nov 9, 2026 | 1,000 | 991 |
| Nov 8, 2026 | 1,000 | 990 |
| Nov 7, 2026 | 1,000 | 988 |
| Nov 6, 2026 | 1,000 | 993 |
| Nov 5, 2026 | 1,000 | 995 |
| Nov 4, 2026 | 1,000 | 996 |
| Nov 3, 2026 | 1,000 | 993 |
| Nov 2, 2026 | 1,000 | 991 |
| Nov 1, 2026 | 1,000 | 994 |
| Oct 28, 2026 | 1,000 | 992 |
| Oct 27, 2026 | 1,000 | 989 |
| Oct 15, 2026 | 1,000 | 991 |
| Oct 14, 2026 | 1,000 | 993 |
| Oct 13, 2026 | 1,000 | 983 |
| Oct 12, 2026 | 1,000 | 993 |
| Oct 11, 2026 | 1,000 | 991 |
| Oct 10, 2026 | 1,000 | 992 |
| Oct 9, 2026 | 1,000 | 995 |
| Oct 8, 2026 | 1,000 | 993 |
| Oct 7, 2026 | 1,000 | 992 |
| Oct 6, 2026 | 1,000 | 992 |
| Oct 5, 2026 | 1,000 | 992 |
| Oct 4, 2026 | 1,000 | 991 |
| Oct 3, 2026 | 1,000 | 991 |
| Oct 2, 2026 | 1,000 | 991 |
| Oct 1, 2026 | 1,000 | 992 |
| Sep 17, 2026 | 1,000 | 993 |
| Sep 16, 2026 | 1,000 | 991 |
| Sep 15, 2026 | 1,000 | 992 |
"Answered" means the address sent any reply within 6 seconds. From November 11, 2026 the reply code is stored too, so a gateway answering with an error can be told apart from a working server.